top of page
Navigate the map to find where a race is occurring. Click the marker for more details.
Map Loading
Title | Location | Prov | Length | Date | Race Organizing Company |
---|---|---|---|---|---|
Expedition Canada | Penticton | BC | 7 days | 2025-09-22 | Hoodoo Adventures |
Arctic Fox Winter Adventure Race | Canmore | AB | 4-7h | 2025-03-08 | Rocky Mountain AR |
9 Toes Winter Adventure Race | Fredericton | NB | 20 km | 2025-02-15 | NB Adventure Racing? |
Western Canadian Youth AR Champs | Canmore | AB | 3-5h | 2024-09-28 | Rocky Mountain AR |
Wilderness Traverse | Muskoka | ON | 30 hour | 2024-09-28 | Contour Adventures |
Moose Knuckles Adventure Race | St Rose de Lac | MB | 8-10 hours | 2024-09-21 | |
Mind Over Mountain | Cumberland, Vancouver Island | BC | 30-50km | 2024-09-21 | MOMAR |
Cataraqui Adventure Trek | Glenburnie | ON | 4h | 2024-09-15 | MT ADVENTURES |
Swamp Donkey Adventure Race | Whiteshell Provincial Park | MB | 9 hour | 2024-09-14 | Swamp Donkey Adventures |
Challenge the Shield Adventure Race | Parry Sound | ON | 6 hr | 2024-09-08 | Challenge the Shield |
Raid International Temiscamingue | Quebec | PQ | 3 day stage | 2024-09-05 | Endurance Aventure |
Off the Grid Adventure Race | Grand Prairie | AB | 12-14 hours | 2024-08-24 | Off the Grid |
Sun Peaks Adventure Race | Sun Peaks Resort | BC | 4 & 8 hr | 2024-08-17 | Adventure Immersion Lab |
Bruce Penisula Multisport Race | Wiarton | ON | 2 & 5 hour | 2024-08-10 | Bruce Penisula Multisport Race |
Race the Phantom | Dalhousie | NB | 24 hr | 2024-08-03 | Natural Selection AR |
Swamp Donkey Lite | Falcon Lake | MB | 4 hr | 2024-06-22 | Swamp Donkey Adventures |
Raid the Rockies Stage Adventure Race | Abraham Lake | AB | 3.5 day stage | 2024-06-21 | Adventure Immersion Lab |
Who's Your Daddy AR | Fredericton | NB | 8 hr | 2024-06-15 | Natural Selection AR |
Storm Adventure Race | Orangeville | ON | 3 & 8 hour | 2024-05-25 | Contour Adventures |
Adventure Immersion Lab Urban Race 6H | Kelowna | BC | 6H | 2024-05-25 | Adventure Immersion Lab |
Raid Pulse | Montpellier | PQ | 3 & 8 hour | 2024-05-25 | Raid Pulse |
Jackalope 2 days | Rimouski | PQ | 2 days stage race | 2024-05-18 | |
Defi Jackalope | Rimouski | PQ | 4 & 6hr | 2024-05-18 | Orientation Adventure Rikico |
Medicine Hat Massacre | Medicine Hat | AB | 9 hours | 2024-05-11 | |
Challenge the Shield Adventure Run | Parry Sound | ON | 2 hr & 6 hr | 2024-05-05 | Challenge the Shield |
Race Directors: If your event (adventure race, rogaine, adventure run or other multisport race) does not show up on the map, please send us the details and we will be happy to add your event. If you are unsure if your event should figure on the map or not, feel free to contact us anyway.
Select Ontario races count towards points in the Adventure Racing Ontario Series. Compete against your friends for top spot in the Ontario AR circuit!
bottom of page